Cason Cemetery Slave Story - KOMU-TV
Callaway County Cemeteries Google Maps
- Central Callaway Cemeteries
- Northeast Callaway Cemeteries
- NorthWest Callaway Cemeteries
- Southeast Callaway Cemeteries
- Southwest Callaway Cemeteries
Callaway County Cemeteries Information - Updated
| CA Num | E&L Num | Cemetery Name | Lat. (dms) |
Long. (dms) |
Lat. (dd) |
Long. (dd) |
Listed | Twn | Rng | Sec | Q1 | Q2 | Comments |
| CA001 | 001 | Hart Hill | 38 36 37 | 92 09 43 | 38.61028 | 92.16194 | CJ-EL | 44N | 11W | 10 | NW | NW | |
| CA002 | 002 | Oliver [1] | 38 38 14 | 92 07 26 | 38.63722 | 92.12389 | CJ-EL | 45N | 11W | 36 | NW | NW | |
| CA003 | 003 | Union Hill | 38 38 34 | 92 07 21 | 38.64278 | 92.1225 | CJ | 45N | 11W | 25 | SW | SE | |
| CA004 | 004 | Mt. Vernon | 38 38 42 | 92 10 09 | 38.64500 | 92.16917 | EL | 45N | 11W | 28 | SE | SE | Afro-American |
| CA005 | 005 | Meng | 38 39 49 | 92 10 06 | 38.66361 | 92.16833 | CJ-EL | 45N | 11W | 21 | NE | SE | |
| CA006 | 006 | Mt. Zion | 38 42 02 | 92 12 36 | 38.70056 | 92.21000 | CJ-EL | 45N | 11W | 07 | NW | NE | |
| CA007 | 007 | New Bloomfield | 38 43 11 | 92 05 29 | 38.71972 | 92.09139 | CJ-EL | 46N | 10W | 31 | SE | NW | |
| CA008 | 008 | Old Providence | 38 44 48 | 92 03 12 | 38.74667 | 92.05333 | CJ-EL | 46N | 10W | 21 | SE | NW | |
| CA009 | 009 | King | 38 43 47 | 92 04 24 | 38.72982 | 92.07333 | CJ | 46N | 10W | 29 | SE | SW | |
| CA010 | 010 | Oak Chapel | 38 45 40 | 92 08 57 | 38.76111 | 92.14917 | CJ-EL | 46N | 11W | 15 | SE | SW | Afro-American |
| CA011 | 011 | Guthrie | 38 45 37 | 92 05 44 | 38.76028 | 92.09556 | CJ | 46N | 10W | 18 | SW | SE | |
| CA012 | 012 | Paris Fork | 38 47 56 | 92 07 16 | 38.79889 | 92.12111 | EL | 46N | 11W | 02 | NE | NE | Afro-American |
| CA013 | 013 | Carrington | 38 48 30 | 92 03 38 | 38.80831 | 92.06045 | CJ | 47N | 10W | 33 | NW | SW | |
| CA014 | 014 | Mt. Carmel | 38 48 17 | 91 59 44 | 38.80472 | 91.99556 | 47N | 10W | 36 | SE | NW | ||
| CA015 | 015 | Millers Creek | 38 51 04 | 92 07 08 | 38.85111 | 92.11889 | CJ | 47N | 11W | 14 | SE | NE | |
| CA016 | 016 | Thomas [1] | CJ-EL | 47N | 10W | 09 | SE | C | |||||
| CA017 | 017 | White Cloud | 38 52 32 | 92 04 18 | 38.87555 | 92.07178 | CJ | 47N | 10W | 05 | SW | SE | (Afro-American Section) |
| CA018 | 018 | Central Christian | 38 51 53 | 92 00 46 | 38.86484 | 92.01267 | CJ | 47N | 10W | 11 | SW | NE | |
| CA019 | 019 | Old Martin | 38 53 48 | 91 56 36 | 38.89665 | 91.94339 | 48N | 09W | 32 | NE | SE | Afro-American | |
| CA019 | 019 | Richland (?)Location | 38 53 48 | 91 56 36 | 38.89665 | 91.94339 | EL | 48N | 09W | 32 | NE | SE | Afro-American |
| CA020 | 020 | Prairie Chapel | 38 55 38 | 92 02 32 | 38.92722 | 92.04222 | 48N | 10W | 21 | NE | NE | ||
| CA021 | 021 | DESTROYED | 48N | 10W | 21 | ||||||||
| CA022 | 022 | Richland Baptist | 38 55 53 | 91 57 22 | 38.93130 | 91.95608 | 48N | 09W | 17 | SW | SW | ||
| CA023 | 023 | Old Cedar Primitive Baptist | 38 58 46 | 92 08 22 | 38.97957 | 92.13944 | CJ | 49N | 11W | 34 | SW | SE | Afro-American |
| CA024 | 024 | Allen [1] | 38 59 58 | 92 07 49 | 38.99945 | 92.13036 | CJ-EL | 49N | 11W | 27 | NE | SE | |
| CA025 | 025 | Oak Chapel Methodist | 39 00 24 | 92 07 31 | 39.00656 | 92.12540 | 49N | 11W | 26 | NW | NW | Afro-American | |
| CA026 | 026 | Concord Presbyterian | 39 01 58 | 91 58 03 | 39.03288 | 91.96740 | 49N | 09W | 18 | NE | NW | ||
| CA027 | 027 | Wesminster | 39 02 02 | 92 01 56 | 39.03403 | 92.03210 | CJ | 49N | 10W | 10 | SW | SW | |
| CA028 | 028 | Hickory Grove Christian | 39 03 51 | 92 07 27 | 39.06413 | 92.12421 | EL | 49N | 11W | 02 | NW | NE | |
| CA029 | 029 | Simpson Chapel | 38 57 56 | 92 07 52 | 38.96552 | 92.13105 | 48N | 11W | 02 | SW | SW | Afro-American | |
| CA030 | 030 | Millersburg Baptist | 38 54 09 | 92 08 03 | 38.90278 | 92.13278 | 48N | 11W | 35 | NW | NW | ||
| CA031 | 031 | Boydsville | 38 48 53 | 92 06 19 | 38.81472 | 92.10528 | 47N | 11W | 36 | NE | NE | ||
| CA032 | 032 | Dry Fork | 38 45 53 | 92 07 22 | 38.76472 | 92.12278 | CJ-EL | 46N | 11W | 14 | SE | NE | |
| CA033 | 033 | Old Hickory Grove | 39 02 14 | 91 45 59 | 39.03722 | 91.76639 | 49N | 08W | 11 | SE | NE | ||
| CA034 | 034 | Liberty Christian | 39 01 54 | 91 42 27 | 39.03167 | 91.7075 | 49N | 07W | 09 | SW | SW | ||
| CA035 | 035 | Mannen | 39 01 14 | 91 38 39 | 39.02056 | 91.64417 | EL | 49N | 07W | 13 | SE | NW | |
| CA036 | 036 | Sayers [DESTROYED] | 39 00 29 | 91 39 57 | 39.00806 | 91.66583 | CJ | 49N | 07W | 23 | NW | SE | |
| CA037 | 037 | Harrison | 38 59 32 | 91 50 29 | 38.99222 | 91.84139 | CJ | 49N | 08W | 29 | SW | NW | |
| CA038 | 038 | Bachelor Community | 38 58 35 | 91 46 22 | 38.99313 | 91.77291 | CJ-EL | 49N | 08W | 26 | SE | NW | |
| CA039 | 039 | Augusta | 38 59 17 | 91 42 43 | 38.98806 | 91.71187 | CJ-EL | 49N | 07W | 28 | SW | SW | |
| CA040 | 040 | High Point | 38 58 37 | 91 39 24 | 38.97694 | 91.65667 | CJ | 49N | 07W | 36 | SW | NE | |
| CA041 | 041 | Harmony Baptist | 38 59 08 | 91 47 15 | 38.98557 | 91.78750 | EL | 49N | 08W | 35 | NW | NW | |
| CA042 | 042 | English | 38 59 11 | 91 47 41 | 38.98639 | 91.79472 | EL | 49N | 08W | 34 | NE | NW | |
| CA043 | 043 | Whetstone | 38 56 01 | 91 46 49 | 38.93361 | 91.78028 | CJ-EL | 48N | 08W | 14 | NE | NW | Afro-American |
| CA044 | 044 | Williamsburg | 38 54 54 | 91 42 19 | 38.91500 | 91.70528 | CJ | 48N | 07W | 21 | SW | NE | |
| CA045 | 045 | New Hope | 38 53 59 | 91 50 32 | 38.89972 | 91.84222 | CJ | 48N | 08W | 29 | SW | SE | |
| CA046 | 046 | Ebenezer [1] | 38 53 37 | 91 53 12 | 38.89361 | 91.88667 | CJ | 48N | 09W | 36 | NW | SW | |
| CA047 | 047 | Benson | 38 53 24 | 91 39 39 | 38.89000 | 91.66083 | CJ-EL | 48N | 07W | 36 | NE | SE | |
| CA048 | 048 | Oak Grove | 38 52 55 | 91 39 35 | 38.88194 | 91.65972 | CJ-EL | 48N | 07W | 35 | SE | SE | |
| CA049 | 049 | Dyson | CJ-EL | 48N | 07W | 32 | SE | ||||||
| CA050 | 050 | Crow's Fork | 38 52 41 | 91 50 52 | 38.87806 | 91.84778 | EL | 47N | 08W | 05 | NW | SW | Afro-American |
| CA051 | 051 | Fairview Methodist | 38 53 01 | 91 49 19 | 38.88361 | 91.82194 | CJ | 47N | 08W | 04 | NW | NE | |
| CA052 | 052 | Antioch | 38 52 27 | 91 42 39 | 38.87417 | 91.71083 | CJ | 47N | 07W | 04 | NW | SE | |
| CA053 | 053 | Allen [2] | 38 52 23 | 91 39 40 | 38.87306 | 91.66111 | CJ-EL | 47N | 07W | 02 | SE | NE | |
| CA054 | 054 | Kibby | 38 50 36 | 91 53 33 | 38.84333 | 91.8925 | EL | 47N | 09W | 14 | SE | SE | Afro-American |
| CA055 | 055 | Oak Level | 38 51 08 | 91 45 21 | 38.85217 | 91.75579 | CJ | 47N | 07W | 18 | NW | NW | Afro-American |
| CA055 | 055 | Yucatan | 38 51 14 | 91 45 02 | 38.85397 | 91.75043 | CJ | 47N | 07W | 18 | NW | NW | Afro-American |
| CA056 | 056 | Dixon | 38 49 23 | 91 40 20 | 38.82306 | 91.67222 | CJ-EL | 47N | 07W | 23 | SW | SE | |
| CA057 | 057 | Garrett | 38 48 02 | 91 39 09 | 38.80056 | 91.65250 | CJ | 47N | 07W | 36 | NE | SW | |
| CA058 | 058 | Burdett | 38 47 27 | 91 53 00 | 38.79075 | 91.88347 | CJ | 46N | 09W | 01 | NW | SE | |
| CA059 | 059 | Holiness | 38 47 16 | 91 47 13 | 38.78778 | 91.78694 | 46N | 08W | 02 | NW | SE | ||
| CA060 | 060 | St. Patricks | 38 46 59 | 91 39 51 | 38.78306 | 91.66417 | EL | 46N | 07W | 02 | SE | NE | |
| CA061 | 061 | Hams Prairie Christian | 38 46 13 | 91 55 07 | 38.77034 | 91.91874 | 46N | 09W | 10 | SE | SW | ||
| CA062 | 062 | Riverview Church of God | 38 43 39 | 91 47 07 | 38.72750 | 91.78528 | EL | 46N | 08W | 26 | SE | NW | |
| CA063 | 063 | Portland | 38 42 47 | 91 42 49 | 38.71319 | 91.71369 | CJ | 46N | 07W | 33 | NE | SW | |
| CA064 | 064 | Hopewell | 38 43 15 | 92 08 05 | 38.72083 | 92.13472 | CJ-EL | 46N | 11W | 35 | SW | NE | |
| CA065 | 065 | Balwin | 38 43 34 | 92 00 35 | 38.72611 | 92.00972 | 46N | 10W | 26 | SE | SE | ||
| CA065 | 065 | Knight | 38 43 34 | 92 00 35 | 38.72611 | 92.00972 | 46N | 10W | 26 | SE | SE | ||
| CA066 | 066 | Reform | 46N | 08W | 21 | NW | SE | ||||||
| CA067 | 067 | Mt. Zion [2] | 38 41 03 | 91 52 59 | 38.68417 | 91.88306 | CJ | 45N | 09W | 12 | SE | NW | |
| CA068 | 068 | Mt. Tabor | 38 41 46 | 91 57 06 | 38.69607 | 91.95162 | 45N | 09W | 08 | NE | NE | ||
| CA069 | 069 | Liberty Methodist | 38 41 23 | 91 57 30 | 38.68972 | 91.95833 | CJ | 45N | 09W | 08 | SW | NE | |
| CA070 | 070 | Middle River | 38 39 48 | 91 55 33 | 38.66333 | 91.92583 | 45N | 09W | 22 | NW | NE | ||
| CA071 | 071 | Riverview | 38 38 27 | 91 56 30 | 38.64083 | 91.94167 | 45N | 09W | 28 | SE | SW | ||
| CA072 | 072 | Bull | 38 38 40 | 92 03 48 | 38.64444 | 92.06333 | CJ-EL | 45N | 10W | 28 | SW | NW | |
| CA073 | 073 | Criswell [1] | 38 46 32 | 92 04 55 | 38.77543 | 92.08188 | CJ | 46N | 10W | 07 | SE | NE | |
| CA073 | 073 | Old Cumberland | 38 46 33 | 92 04 54 | 38.77575 | 92.08145 | CJ-EL | 46N | 10W | 05 | NW | SE | |
| CA074 | 074 | Williams | 38 40 30 | 92 01 21 | 38.67501 | 92.02255 | CJ-EL | 45N | 10W | 14 | NW | SE | |
| CA075 | 075 | St. Paul | 38 43 13 | 92 04 45 | 38.72037 | 92.07912 | CJ-EL | 46N | 10W | 32 | NW | SW | Afro-American |
| CA076 | 076 | Stokes | 38 37 40 | 92 06 47 | 38.62778 | 92.11306 | CJ-EL | 45N | 10W | 36 | SE | SE | |
| CA077 | 077 | Ewens | 38 39 32 | 91 57 15 | 38.65889 | 91.95417 | EL | 45N | 09W | 20 | SE | NE | |
| CA077 | 077 | Hopkins-Ewens | 38 39 31 | 91 57 15 | 38.65865 | 91.95427 | EL | 45N | 09W | 20 | SE | NE | |
| CA078 | 078 | Oakley A.M.E. | 38 37 52 | 91 57 49 | 38.63111 | 91.96361 | EL | 45N | 09W | 32 | NW | SW | Afro-American |
| CA079 | 079 | Farmer [1] | 38 38 14 | 92 01 12 | 38.63728 | 92.02006 | CJ | 45N | 10W | 35 | NE | NW | (573)-295-4878 J. Michael Wekenborg |
| CA080 | 080 | Barkersville Christian | 38 35 41 | 92 00 57 | 38.59472 | 92.01583 | CJ-EL | 44N | 10W | 11 | SE | SE | |
| CA081 | 081 | Link | 38 35 16 | 92 04 06 | 38.58753 | 92.06811 | CJ-EL | 44N | 10W | 16 | NW | SW | |
| CA082 | 082 | McKee | 38 36 24 | 92 06 16 | 38.60667 | 92.10444 | CJ | 44N | 10W | 07 | NW | SW | |
| CA083 | 083 | Dearing | 38 38 48 | 92 08 38 | 38.64667 | 92.14389 | 45N | 11W | 27 | SW | NW | ||
| CA083 | 083 | Rhodes-Dearing | 38 38 48 | 92 08 38 | 38.64667 | 92.14389 | 45N | 11W | 27 | SW | NW | ||
| CA084 | 084 | High Hill | 38 37 16 | 91 59 46 | 38.62111 | 91.99611 | 44N | 10W | 01 | NE | NE | ||
| CA085 | 085 | Griffin | 38 43 14 | 92 08 15 | 38.72064 | 92.13743 | CJ | 46N | 11W | 35 | SW | ||
| CA085 | 085 | Sheley-Griffin [3] | 38 43 14 | 92 08 15 | 38.72064 | 92.13743 | CJ-EL | 46N | 11W | 35 | SW | ||
| CA086 | 086 | Old Prospect (School) | 38 41 31 | 92 07 31 | 38.72528 | 92.12528 | CJ-EL | 45N | 11W | 12 | NW | SW | |
| CA087 | 087 | Dixie Christian | 46N | 10W | 36 | ||||||||
| CA088 | 088 | Pleasant Grove | 39 01 31 | 92 01 48 | 39.02528 | 92.03004 | CJ | 49N | 08W | 11 | SE | NE | |
| CA089 | 089 | Pleasant Hill Baptist | 39 00 26 | 91 55 47 | 39.00722 | 91.92972 | EL | 49N | 09W | 21 | SE | SW | Afro-American |
| CA090 | 090 | Grand Prairie | 39 01 31 | 91 54 20 | 39.02556 | 91.90556 | 49N | 09W | 15 | SE | NE | ||
| CA091 | 091 | New Auxvasse | 39 00 10 | 91 53 54 | 39.02524 | 91.90548 | 49N | 09W | 26 | NW | NW | ||
| CA092 | 092 | Richland Christian | 38 55 52 | 91 59 31 | 38.93101 | 91.99184 | 48N | 10W | 13 | SW | SE | ||
| CA093 | 093 | Old Auxvasse Presbyterian | 38 57 03 | 91 51 00 | 38.95083 | 91.85000 | 48N | 08W | 07 | NE | SE | ||
| CA094 | 094 | Martin | EL | 48N | 07W | 34 | NW | NE | |||||
| CA095 | 095 | Bethel Methodist Location Error | 38 48 42 | 91 43 06 | 38.81110 | 91.71823 | CJ | 47N | 07W | 28 | SW | SW | |
| CA096 | 096 | Gill | 38 48 12 | 91 41 40 | 38.80333 | 91.69444 | CJ-EL | 47N | 07W | 34 | NW | SE | |
| CA097 | 097 | Powell | 38 47 43 | 91 58 05 | 38.79531 | 91.96814 | CJ-EL | 46N | 09W | 06 | NE | NE | |
| CA097 | 097 | Rice | 38 47 43 | 91 58 05 | 38.79531 | 91.96814 | CJ-EL | 46N | 09W | 06 | NE | NE | |
| CA098 | 098 | Steedman Location Error | 38 42 48 | 91 49 14 | 38.71333 | 91.82056 | EL | 46N | 08W | 33 | NE | SE | |
| CA099 | 099 | Unity Baptist | 38 50 24 | 91 49 08 | 38.84000 | 91.81889 | 47N | 08W | 16 | SE | SE | ||
| CA100 | 100 | Otterbein | 38 46 59 | 91 57 21 | 38.78306 | 91.95583 | 46N | 09W | 08 | NW | NE | ||
| CA100 | 100 | United Brethern | 38 46 59 | 91 57 21 | 38.78306 | 91.95583 | EL | 46N | 09W | 08 | NW | NE | |
| CA101 | 101 | Washington | 38 47 06 | 91 39 00 | 38.78500 | 91.65000 | CJ-EL | 46N | 07W | 01 | NE | SE | |
| CA102 | 102 | Oliver [4] | 38 47 51 | 91 45 12 | 38.79750 | 91.75333 | CJ-EL | 47N | 07W | 31 | SW | C | |
| CA103 | 103 | Lawrence | 38 42 55 | 91 46 40 | 38.71532 | 91.77776 | CJ-EL | 46N | 08W | 36 | NW | SW | |
| CA103 | 103 | Rose | 38 42 55 | 91 46 40 | 38.71532 | 91.77776 | CJ-EL | 46N | 08W | 36 | NW | SW | |
| CA104 | 104 | Unity | EL | 49N | 08W | 02 | NE | NW | |||||
| CA105 | 105 | Old Salem Location Error | 38 47 13 | 91 45 41 | 38.78694 | 91.76139 | CJ | 46N | 08W | 01 | NE | SE | |
| CA106 | 106 | Brooks | CJ | 46N | 10W | 15 | SW | SW | |||||
| CA107 | 107 | Old Prospect | 38 42 15 | 92 07 08 | 38.70417 | 92.11889 | CJ-EL | 45N | 11W | 01 | SW | NE | |
| CA107 | 107 | Prospect | 38 42 15 | 92 07 08 | 38.70413 | 92.11880 | CJ-EL | 45N | 11W | 01 | SW | NE | |
| CA108 | 108 | New Richland | 38 55 34 | 92 01 25 | 38.92611 | 92.02361 | EL | 48N | 10W | 22 | NE | SE | Afro-American |
| CA109 | 109 | Blythe | EL | 45N | 11W | 06 | NW | NE | |||||
| CA110 | 110 | Sheley [1] | 38 43 48 | 92 07 38 | 38.73000 | 92.12722 | EL | 46N | 11W | 26 | SE | SE | |
| CA111 | 111 | Fant | 38 55 08 | 91 56 35 | 38.91889 | 91.94306 | CJ | 48N | 09W | 20 | SE | SE | |
| CA112 | 112 | McCredie Methodist | 38 57 33 | 91 56 19 | 38.95917 | 91.93861 | CJ-EL | 48N | 09W | 04 | SW | SW | |
| CA113 | 113 | Dunlap | 38 51 56 | 91 55 32 | 38.86555 | 91.92556 | CJ | 47N | 09W | 10 | NW | SW | |
| CA114 | 114 | Sheley [2] | 45N | 11W | 03 | NW | |||||||
| CA115 | 115 | Irvine | 38 36 48 | 92 10 07 | 38.61333 | 92.16861 | CJ-EL | 44N | 11W | 04 | SE | SE | |
| CA116 | 116 | Cason | 38 40 21 | 92 06 16 | 38.6725 | 92.10444 | CJ-EL | 45N | 10W | 18 | SW | SW | |
| CA117 | 117 | Adams Family | 38 38 26 | 92 06 46 | 38.64056 | 92.11278 | CJ-EL | 45N | 11W | 25 | SE | SE | |
| CA118 | 118 | Bullard | 39 03 14 | 91 46 23 | 39.05389 | 91.77306 | CJ-EL | 49N | 08W | 02 | NE | SW | |
| CA119 | 119 | Pioneer Smith | 38 40 34 | 91 52 35 | 38.67611 | 91.87639 | CJ-EL | 45N | 09W | 18 | NW | NW | |
| CA119 | 119 | Smith | 38 40 34 | 91 52 35 | 38.67611 | 91.87639 | CJ | 45N | 09W | 18 | NW | NW | |
| CA120 | 120 | Pleasant Hill Presbyterian | 38 43 21 | 91 44 50 | 38.72250 | 91.74722 | CJ | 46N | 07W | 30 | SE | SW | |
| CA121 | 121 | Farmer [3] | 38 40 53 | 92 02 25 | 38.68139 | 92.04028 | CJ | 45N | 10W | 15 | NW | NE | |
| CA122 | 122 | Branham-Bradley | 38 40 47 | 92 06 01 | 38.67986 | 92.10018 | CJ-EL | 45N | 10W | 18 | NW | NE | |
| CA123 | 123 | Boyce | 38 39 53 | 92 02 08 | 38.66472 | 92.03556 | CJ | 45N | 10W | 22 | NE | NW | (573)-295-4880 |
| CA124 | 124 | Slave | EL | 45N | 11W | 06 | SW | ||||||
| CA125 | 125 | Vaughan | CJ-EL | 46N | 11W | 32 | NE | NE | (573)-896-4735 - Steve Lawson (Son) | ||||
| CA126 | 126 | Offutt | 38 48 27 | 91 41 48 | 38.80750 | 91.69667 | EL | 47N | 07W | 27 | SW | SW | |
| CA127 | 127 | Conner-Morris | 38 48 55 | 92 01 27 | 38.81528 | 92.02417 | CJ | 47N | 10W | 35 | SE | SE | |
| CA128 | 128 | Shock | 38 44 15 | 92 04 37 | 38.73745 | 92.07705 | EL | 46N | 10W | 29 | NW | ||
| CA129 | 129 | Crank | 38.764675 | 92.132629 | CJ-EL | 46N | 11W | 14 | SW | NE | |||
| CA130 | 130 | Smith (CC Golf Course) | 38 51 31 | 91 56 21 | 38.85861 | 91.93917 | EL | 47N | 09W | 09 | SW | SW | |
| CA131 | 131 | Old Liberty Baptist | 38 51 16 | 91 45 01 | 38.85444 | 91.75028 | EL | 47N | 07W | 18 | NW | NW | |
| CA131 | 131 | Yucatan | 38 51 16 | 91 45 01 | 38.85444 | 91.75028 | EL | 47N | 07W | 07 | SW | SW | |
| CA132 | 132 | MacCubbin | EL | 48N | 07W | 05 | SE | NW | |||||
| CA133 | 133 | Newsom | 38 45 23 | 92 00 19 | 38.75639 | 92.00528 | EL | 46N | 10W | 13 | SW | SW | |
| CA134 | 134 | Yount | 38 37 57 | 92 11 41 | 38.63250 | 92.19472 | CJ-EL | 45N | 11W | 32 | SW | NE | |
| CA135 | 135 | Old Mt. Tabor | 38 42 54 | 91 59 31 | 38.71500 | 91.99194 | CJ-EL | 46N | 09W | 31 | SE | NE | |
| CA136 | 136 | Hill | EL | 46N | 09W | 06 | SW | NE | (573)-642-7614 | ||||
| CA137 | 137 | Williamson | 38 44 25 | 91 52 57 | 38.74028 | 91.8825 | CJ-EL | 46N | 08W | 30 | NW | SW | |
| CA138 | 138 | Chappell | 38 35 12 | 92 05 02 | 38.58669 | 92.08393 | CJ-EL | 44N | 10W | 17 | SW | NW | (573)-893-7856 |
| CA139 | 139 | Bartley-Moore | 38.742514 | 91.909624 | CJ-EL | 46N | 09W | 23 | SW | NW | |||
| CA139 | 139 | Moore/Bartley | 38.742514 | 91.909624 | CJ | 46N | 09W | 23 | SW | NW | |||
| CA140 | 140 | Thorp | 38 35 26 | 92 01 39 | 38.59056 | 92.0275 | EL | 44N | 10W | 14 | NW | SE | |
| CA141 | 141 | Caldwell | 38 44 20 | 92 01 38 | 38.738975 | 92.027406 | CJ-EL | 46N | 10W | 27 | NE | NE | (573)-295-6147 |
| CA142 | 142 | Mt. Pleasant | 38 35 16 | 92 02 34 | 38.58778 | 92.04278 | CJ-EL | 44N | 10W | 15 | NW | SE | |
| CA143 | 143 | Moore | 38 40 51 | 91 53 43 | 38.68083 | 91.89528 | EL | 45N | 09W | 12 | SW | SW | |
| CA144 | 144 | Cain | 38 44 45 | 92 09 11 | 38.74578 | 92.15303 | EL | 46N | 11W | 22 | SW | SE | |
| CA145 | 145 | Hundley | 38 50 18 | 92 07 25 | 38.83833 | 92.12361 | CJ-EL | 47N | 11W | 23 | SE | NW | |
| CA146 | 146 | Old Hickory Grove Christian | 39 03 51 | 92 07 07 | 39.06426 | 92.11862 | CJ | 49N | 11W | 02 | NE | NW | |
| CA147 | 147 | Boyd | 38 43 27 | 92 02 11 | 38.72417 | 92.03639 | CJ | 46N | 10W | 34 | NE | NW | |
| CA147 | 147 | Foster | 38 43 27 | 92 02 11 | 38.72417 | 92.03639 | CJ-EL | 46N | 10W | 34 | NE | NW | |
| CA148 | 148 | James | 38 42 21 | 92 01 53 | 38.70583 | 92.03139 | EL | 45N | 10W | 03 | NE | SE | |
| CA149 | 149 | Bush | 38 42 29 | 92 01 04 | 38.705990 | 92.027406 | CJ-EL | 45N | 10W | 02 | NW | NE | (573)-295-6464 |
| CA150 | 150 | Cave | 38 41 51 | 92 00 42 | 38.69750 | 92.01167 | EL | 45N | 10W | 02 | SE | SE | (573)-676-3708? Micah |
| CA151 | 151 | Van Dyke | EL | 48N | 07W | 32 | |||||||
| CA152 | 152 | Ferrier | 38 44 37 | 91 41 05 | 38.74361 | 91.68472 | 46N | 07W | 22 | NE | SE | ||
| CA153 | 153 | Viers | CJ-EL | 47N | 07W | 05 | NW | SE | |||||
| CA154 | 154 | Gregory | 38 51 50 | 91 44 09 | 38.86389 | 91.73583 | EL | 47N | 07W | 07 | NE | NE | |
| CA155 | 155 | Oliver [2] | 38 52 16 | 91 44 11 | 38.87111 | 91.73639 | CJ-EL | 47N | 07W | 06 | NE | SE | |
| CA156 | 156 | Bryant | 38 40 37 | 92 12 03 | 38.67611 | 92.20111 | CJ-EL | 45N | 11W | 18 | SE | NE | |
| CA157 | 157 | Cantrell | 38 39 39 | 92 12 29 | 38.66073 | 92.20806 | CJ-EL | 45N | 11W | 19 | SE | SW | |
| CA158 | 158 | Coonce | 38 39 26 | 92 11 44 | 38.65712 | 92.19554 | CJ-EL | 45N | 11W | 20 | SW | SE | |
| CA159 | 159 | Wise | 38 44 00 | 91 54 52 | 38.73333 | 91.91444 | CJ-EL | 46N | 09W | 27 | NE | C | |
| CA160 | 160 | Robinson | 38 55 05 | 91 51 32 | 38.91805 | 91.85881 | CJ-EL | 48N | 08W | 19 | |||
| CA161 | 161 | Rodgers | 38 55 31 | 91 52 25 | 38.92535 | 91.87364 | 48N | 09W | 24 | ||||
| CA162 | 162 | Thomas [2] | 38 44 26 | 91 52 57 | 38.74056 | 91.8825 | 47N | 10W | 09 | NE | C | ||
| CA163 | 163 | Gathright | EL | 45N | 09W | 08 | 676-3122 | ||||||
| CA164 | 164 | Hord | 38 39 57 | 91 58 45 | 38.66583 | 91.97917 | EL | 45N | 09W | 19 | NE | NW | |
| CA165 | 165 | Slaughter | 38 40 25 | 91 58 56 | 38.67348 | 91.98217 | 45N | 09W | 18 | SW | NE | ||
| CA166 | 166 | Fletcher-Hill | 38 52 23 | 91 58 59 | 38.87306 | 91.98306 | EL | 47N | 09W | 06 | SW | SW | |
| CA167 | 167 | Grogan | 38 52 16 | 91 58 28 | 38.87118 | 91.97433 | EL | 47N | 10W | 07 | NW | NE | |
| CA168 | 168 | Herring [1] | 38 46 13 | 91 57 38 | 38.77023 | 91.96059 | CJ-EL | 46N | 09W | 08 | SW | SE | |
| CA169 | 169 | Ebenezer [2] | EL | 47N | 10W | 36 | |||||||
| CA170 | 170 | Herring [2] | 38 44 50 | 91 57 48 | 38.74729 | 91.96335 | EL | 46N | 09W | 20 | NW | SW | |
| CA171 | 171 | Todd | CJ-EL | 49N | 07W | 03 | SW | SE | |||||
| CA172 | 172 | Wilburn | 39 03 00 | 91 41 47 | 39.05000 | 91.69639 | EL | 49N | 07W | 04 | SE | NE | |
| CA173 | 173 | McCall | 38 46 40 | 91 42 44 | 38.77778 | 91.71222 | EL | 46N | 07W | 09 | NW | NE | |
| CA174 | 174 | Hunt | 38 53 18 | 92 08 44 | 38.88833 | 92.14556 | CJ-EL | 47N | 11W | 03 | NW | NE | |
| CA175 | 175 | Ewing | 38 48 22 | 92 06 24 | 38.80611 | 92.10667 | CJ-EL | 47N | 11W | 36 | SE | NE | |
| CA176 | 176 | Scott | 38 47 50 | 92 05 58 | 38.79722 | 92.09944 | CJ-EL | 46N | 10W | 06 | NW | SW | |
| CA177 | 177 | Pearre | 38 41 31 | 92 05 41 | 38.69194 | 92.09472 | CJ-EL | 45N | 10W | 07 | SE | NW | |
| CA178 | 178 | Renoe | CJ-EL | 46N | 10W | 05 | |||||||
| CA179 | 179 | Wilkerson | 38 46 57 | 92 04 20 | 38.78250 | 92.07222 | CJ-EL | 46N | 10W | 08 | NW | NE | |
| CA180 | 180 | Blount | 38 50 37 | 92 01 38 | 38.84361 | 92.02722 | CJ-EL | 47N | 10W | 22 | NE | NE | |
| CA181 | 181 | Boulware | 38 52 42 | 91 56 52 | 38.87846 | 91.94777 | CJ-EL | 47N | 09W | 05 | SE | NE | |
| CA182 | 182 | Giboney | CJ-EL | 46N | 09W | 20 | SE | SW | (573)-676-3211 | ||||
| CA183 | 183 | Bartley [1] | 38 51 30 | 91 55 27 | 38.85822 | 91.92411 | CJ-EL | 47N | 09W | 10 | SW | SW | |
| CA184 | 184 | Womack | 38 50 21 | 91 50 43 | 38.83917 | 91.84528 | EL | 47N | 08W | 20 | NW | NE | |
| CA185 | 185 | O'Neal | 38.780850 | 91.943210 | EL | 46N | 09W | 09 | NW | NW | |||
| CA186 | 186 | Thomas [3] | EL | 46N | 09W | 10 | NW | NE | |||||
